Norfolk Directory for 1801
| Last Name | First Name | Middle | Title | Address | Occupation |
| Abbot | James | Water Street 42 (dwelling) |
shoe maker | ||
| Abbot | James | Martin's Court 2 | shoe maker | ||
| Abbot | John | Campbell's Wharf 4 | store keeper | ||
| Allan | John | Commerce Street 12 | hatter | ||
| Allan | Thomas | Water Street 48 | tailor | ||
| Allason & Hunter | Market Square 26 | merchant | |||
| Allmand & Macgowan | Bute Street (f) (dwelling) |
merchant | |||
| Allmand & Macgowan | Market Square 2 | merchant | |||
| Allsey | George | Church Street 64 | bricklayer | ||
| Anderson | Isaac | Church Street 71 | carpenter | ||
| Anderson | William | Catherine Street 6 (dwelling) |
blacksmith | ||
| Anderson | William | McClure's Wharf | blacksmith | ||
| Andrews | Jeremiah | Market Square 23 | store keeper | ||
| Archer | Edward | Main Street 84 | post maker | ||
| Archibald | Robert | Cumberland Street 4 | school master | ||
| Argote | Antonio | Don | Catherine Street 22 | Consul, Spanish | |
| Arimistead | Theodorick | Boush Street 8 (dwelling) |
merchant | ||
| Ario | Madame | Church Street 31 (dwelling) |
widow | ||
| Arlington | James | Brewer Street 6 (dwelling) |
grocer | ||
| Arlington | James | Main Street 111 | grocer | ||
| Armistead | Theodorick | Water Street 49 | merchant | ||
| Arno | John P. | Church Street 24 | shop keeper | ||
| Ashby | James | Church Street 114 | house carpenter | ||
| Ashley | Benjamin | Metcalf's Lane 4 | bricklayer | ||
| Ashley | Seth | Main Street 52 | shoe dealer | ||
| Ashley | Warren | Commerce Street Wharf 10 | merchant | ||
| Atkinson | William | Brew House Wharf | brewer | ||
| Average | Archibald | Little Water Street | ship carpenter |
